Malaysia Airlines Flight 370 was a scheduled flight in the early morning hours of 8 March 2014 from Kuala Lumpur, Malaysia to Beijing
What was the most active volcano in early match in Central or South America?
Brave AI was no use.
Eruption 5th March 2014. I am doing this to see how familiar with the tools I use I am bcause I think I need to go to the Indian Ocean to investigat all the anticyclones that are magically showing up on the North Atlantic. The weather is very unusual but already I smell dead fish from unlawful activity. I must beg God that I am indiscriminate before I go looking. The numbers of H on the chart is exceptional as far as I know.
Volcanic ash covers a plane and the airport of Solo in Central Java about 150 kilometers (93 miles) west of Mount Kelud volcano on February 14, 2014. Several people were been crushed to death after a volcanic eruption blanketed rooftops with rocks and ash, causing homes to cave in, an official said on February.
March 22, 2014 shows the blue flame of burning sulfur at the crater of the Kawah Ijen volcano in Banyuwangi regency, East Java province. The natural phenomenon which can be seen at night is caused by sulfuric gases from the volcano which can ignite into blue flames.
https://www.theatlantic.com/photo/2014/12/2014-the-year-in-volcanic-activity/100873/
The Atlantic a rag owned by the CIA as are most journals these days even in Britain who knows wherelse?
IIRC Sinabung was the High over the UK some time around then but the highs could have moved it way off track. I am going to have to put something in the coffers of Volcanoes Today. I am too tired to search any more. they seem to support bad scince too but \I am not certain
Here is another example of Secret Servitude to Baal: https://www.frontiersin.org/journals/earth-science/articles/10.3389/feart.2021.676766/full I grabbed the PDF. I don’t know how to post my response:
6.6 2011/12/27 15:21:57 +51.839 +95.921 15.0 Southwestern Siberia, Russia
6.3 2011/12/15 10:10:08 -32.604 -179.103 34.1 South of Kermadec isl.
7.1 2011/12/14 05:04:57 -7.518 +146.767 121.2 Papua New Guinea
6.5 2011/12/11 01:47:26 +18.038 -99.796 64.9 Mexico, Guerrero
6.4 2011/11/28 12:26:49 -5.532 +153.680 50.4 Papua New Guinea
6.6 2011/11/22 18:48:17 -15.359 -65.125 556.7 Bolivia, Beni
6.3 2011/11/14 04:05:12 -0.954 +126.864 19.4 Molucca sea
5.6 2011/11/09 19:23:33 +38.429 +43.229 5.0 Eastern Turkey
6.9 2011/11/08 02:59:57 +27.291 +126.868 209.5 Northeast of Taiwan
6.3 2011/11/01 12:32:00 +19.891 -109.216 5.0 Revilla Gigedo isl. reg.
6.9 2011/10/28 18:54:34 -14.515 -76.009 23.9 Central Peru
7.2 2011/10/23 10:41:21 +38.628 +43.486 20.0 Eastern Turkey
7.4 2011/10/21 17:57:17 -28.998 -176.183 32.9 Kermadec islands reg.
6.5 2011/10/14 03:35:15 -6.626 +147.927 45.4 Papua New Guinea
6.4 2011/09/22 23:07:04 -15.366 -175.217 9.8 Tonga
6.9 2011/09/18 12:40:48 +27.723 +88.064 19.7 India, Sikkim
6.7 2011/09/16 19:26:42 +40.303 +142.801 38.4 Japan, Honshu
7.3 2011/09/15 19:31:03 -21.559 -179.369 626.1 Fiji region
6.4 2011/09/09 19:41:35 +49.493 -126.967 23.0 Canada,Vancouver isl.
6.6 2011/09/05 17:55:12 +2.958 +97.916 91.0 Indonesia, N.Sumatra
6.3 2011/09/05 09:52:00 -15.291 -173.618 27.2 Tonga
7.0 2011/09/03 22:55:36 -20.585 +169.696 132.4 Vanuatu
6.7 2011/09/02 13:47:11 -28.422 -63.146 592.8 Argentina,Santiago Estero
6.8 2011/09/02 10:55:54 +52.185 -171.684 35.5 Alaska, Aleutian, Fox isl.
6.8 2011/08/30 06:57:41 -6.401 +126.774 465.0 Banda sea
7.0 2011/08/24 17:46:12 -7.644 -74.506 145.1 Northern Peru
7.0 2011/08/20 18:19:25 -18.287 +168.132 28.5 Vanuatu
7.1 2011/08/20 16:55:03 -18.260 +168.069 40.6 Vanuatu
6.3 2011/08/19 05:36:33 +37.673 +141.716 43.6 Japan, Honshu
6.3 2011/08/04 13:51:36 +48.784 +154.835 49.0 Kuril islands
6.8 2011/07/31 23:38:58 -3.569 +144.844 16.8 Papua New Guinea
6.4 2011/07/30 18:53:52 +36.966 +141.058 43.5 Japan, Honshu
6.7 2011/07/29 07:42:23 -23.651 +179.822 521.7 S. Fiji islands
6.4 2011/07/23 04:34:24 +38.932 +141.907 38.6 Japan, Honshu
6.4 2011/07/11 20:47:05 +9.504 +122.211 20.1 Philippines, Negros
7.0 2011/07/10 00:57:13 +38.040 +143.287 18.0 Japan, Honshu
5.3 2011/07/07 19:21:48 +41.986 +7.637 5.9 W. Mediterranean sea
7.6 2011/07/06 19:03:17 -29.312 -176.204 20.0 Kermadec isl. reg.
6.4 2011/06/26 12:16:39 -2.391 +136.663 20.6 Indonesia
6.3 2011/06/24 06:33:07 -10.919 +165.945 62.6 Santa Cruz islands
7.2 2011/06/24 03:09:40 +52.008 -171.859 62.6 Alaska, Fox islands
6.7 2011/06/22 21:50:48 +39.980 +142.247 32.0 Japan, Honshu
6.5 2011/06/20 16:36:01 -21.681 -68.187 127.1 Chile, Antofagasta
6.6 2011/06/16 00:03:37 -5.994 +151.095 21.5 Papua New Guinea
6.4 2011/06/13 14:31:22 +2.530 +126.446 51.6 Molucca sea
6.3 2011/06/05 11:51:12 -55.944 +146.588 10.0 West of Macquarie isl.
6.3 2011/06/03 00:05:04 +37.294 +143.912 31.0 Japan, Honshu
5.8 2011/05/19 20:15:25 +39.137 +29.074 9.1 Western Turkey
6.5 2011/05/15 18:37:11 -6.157 +154.446 43.2 Papua New Guinea
5.1 2011/05/11 16:47:26 +37.699 -1.673 1.0 Spain
6.8 2011/05/10 08:55:10 -20.252 +168.273 14.9 Loyalty islands
6.3 2011/05/09 18:54:43 -56.612 +147.837 1.0 W. Macquarie isl.
5.1 2011/05/08 06:50:25 +35.355 +27.227 16.3 Greece, Dodecanese isl.
6.9 2011/04/23 04:16:55 -10.349 +161.233 81.6 Solomon islands
6.6 2011/04/18 13:03:03 -34.349 +179.854 90.7 South Kermadec isl.
6.6 2011/04/11 08:16:13 +37.007 +140.477 10.0 Japan, Honshu
7.1 2011/04/07 14:32:42 +38.253 +141.640 49.0 Japan, Honshu
6.5 2011/04/07 13:11:25 +17.431 -93.978 167.4 Mexico, Veracruz
6.7 2011/04/03 20:06:42 -9.786 +107.749 24.0 Indonesia, south Java
6.4 2011/04/03 14:07:09 -17.649 -178.578 551.9 Fiji region
5.9 2011/04/01 13:29:12 +35.729 +26.455 77.9 Greece, Crete
6.4 2011/03/31 00:11:59 -16.566 -177.493 23.7 Fiji region
6.4 2011/03/25 11:36:25 +38.763 +141.942 39.2 Japan, Honshu
6.6 2011/12/27 15:21:57 +51.839 +95.921 15.0 Southwestern Siberia, Russia
6.3 2011/12/15 10:10:08 -32.604 -179.103 34.1 South of Kermadec isl.
7.1 2011/12/14 05:04:57 -7.518 +146.767 121.2 Papua New Guinea
6.5 2011/12/11 01:47:26 +18.038 -99.796 64.9 Mexico, Guerrero
6.4 2011/11/28 12:26:49 -5.532 +153.680 50.4 Papua New Guinea
6.6 2011/11/22 18:48:17 -15.359 -65.125 556.7 Bolivia, Beni
6.3 2011/11/14 04:05:12 -0.954 +126.864 19.4 Molucca sea
5.6 2011/11/09 19:23:33 +38.429 +43.229 5.0 Eastern Turkey
6.9 2011/11/08 02:59:57 +27.291 +126.868 209.5 Northeast of Taiwan
6.3 2011/11/01 12:32:00 +19.891 -109.216 5.0 Revilla Gigedo isl. reg.
6.9 2011/10/28 18:54:34 -14.515 -76.009 23.9 Central Peru
7.2 2011/10/23 10:41:21 +38.628 +43.486 20.0 Eastern Turkey
7.4 2011/10/21 17:57:17 -28.998 -176.183 32.9 Kermadec islands reg.
6.5 2011/10/14 03:35:15 -6.626 +147.927 45.4 Papua New Guinea
6.4 2011/09/22 23:07:04 -15.366 -175.217 9.8 Tonga
6.9 2011/09/18 12:40:48 +27.723 +88.064 19.7 India, Sikkim
6.7 2011/09/16 19:26:42 +40.303 +142.801 38.4 Japan, Honshu
7.3 2011/09/15 19:31:03 -21.559 -179.369 626.1 Fiji region
6.4 2011/09/09 19:41:35 +49.493 -126.967 23.0 Canada,Vancouver isl.
6.6 2011/09/05 17:55:12 +2.958 +97.916 91.0 Indonesia, N.Sumatra
6.3 2011/09/05 09:52:00 -15.291 -173.618 27.2 Tonga
7.0 2011/09/03 22:55:36 -20.585 +169.696 132.4 Vanuatu
6.7 2011/09/02 13:47:11 -28.422 -63.146 592.8 Argentina,Santiago Estero
6.8 2011/09/02 10:55:54 +52.185 -171.684 35.5 Alaska, Aleutian, Fox isl.
6.8 2011/08/30 06:57:41 -6.401 +126.774 465.0 Banda sea
7.0 2011/08/24 17:46:12 -7.644 -74.506 145.1 Northern Peru
7.0 2011/08/20 18:19:25 -18.287 +168.132 28.5 Vanuatu
7.1 2011/08/20 16:55:03 -18.260 +168.069 40.6 Vanuatu
6.3 2011/08/19 05:36:33 +37.673 +141.716 43.6 Japan, Honshu
6.3 2011/08/04 13:51:36 +48.784 +154.835 49.0 Kuril islands
6.8 2011/07/31 23:38:58 -3.569 +144.844 16.8 Papua New Guinea
6.4 2011/07/30 18:53:52 +36.966 +141.058 43.5 Japan, Honshu
6.7 2011/07/29 07:42:23 -23.651 +179.822 521.7 S. Fiji islands
6.4 2011/07/23 04:34:24 +38.932 +141.907 38.6 Japan, Honshu
6.4 2011/07/11 20:47:05 +9.504 +122.211 20.1 Philippines, Negros
7.0 2011/07/10 00:57:13 +38.040 +143.287 18.0 Japan, Honshu
5.3 2011/07/07 19:21:48 +41.986 +7.637 5.9 W. Mediterranean sea
7.6 2011/07/06 19:03:17 -29.312 -176.204 20.0 Kermadec isl. reg.
6.4 2011/06/26 12:16:39 -2.391 +136.663 20.6 Indonesia
6.3 2011/06/24 06:33:07 -10.919 +165.945 62.6 Santa Cruz islands
7.2 2011/06/24 03:09:40 +52.008 -171.859 62.6 Alaska, Fox islands
6.7 2011/06/22 21:50:48 +39.980 +142.247 32.0 Japan, Honshu
6.5 2011/06/20 16:36:01 -21.681 -68.187 127.1 Chile, Antofagasta
6.6 2011/06/16 00:03:37 -5.994 +151.095 21.5 Papua New Guinea
6.4 2011/06/13 14:31:22 +2.530 +126.446 51.6 Molucca sea
6.3 2011/06/05 11:51:12 -55.944 +146.588 10.0 West of Macquarie isl.
6.3 2011/06/03 00:05:04 +37.294 +143.912 31.0 Japan, Honshu
5.8 2011/05/19 20:15:25 +39.137 +29.074 9.1 Western Turkey
6.5 2011/05/15 18:37:11 -6.157 +154.446 43.2 Papua New Guinea
5.1 2011/05/11 16:47:26 +37.699 -1.673 1.0 Spain
6.8 2011/05/10 08:55:10 -20.252 +168.273 14.9 Loyalty islands
6.3 2011/05/09 18:54:43 -56.612 +147.837 1.0 W. Macquarie isl.
5.1 2011/05/08 06:50:25 +35.355 +27.227 16.3 Greece, Dodecanese isl.
6.9 2011/04/23 04:16:55 -10.349 +161.233 81.6 Solomon islands
6.6 2011/04/18 13:03:03 -34.349 +179.854 90.7 South Kermadec isl.
6.6 2011/04/11 08:16:13 +37.007 +140.477 10.0 Japan, Honshu
7.1 2011/04/07 14:32:42 +38.253 +141.640 49.0 Japan, Honshu
6.5 2011/04/07 13:11:25 +17.431 -93.978 167.4 Mexico, Veracruz
6.7 2011/04/03 20:06:42 -9.786 +107.749 24.0 Indonesia, south Java
6.4 2011/04/03 14:07:09 -17.649 -178.578 551.9 Fiji region
5.9 2011/04/01 13:29:12 +35.729 +26.455 77.9 Greece, Crete
6.4 2011/03/31 00:11:59 -16.566 -177.493 23.7 Fiji region
6.4 2011/03/25 11:36:25 +38.763 +141.942 39.2 Japan, Honshu
6.8 2011/03/24 13:55:12 +20.705 +99.949 10.0 Myanmar
6.4 2011/03/22 09:19:06 +37.334 +141.861 27.0 Japan, Honshu
6.6 2011/03/22 07:18:48 +37.249 +143.956 26.5 Japan, Honshu
6.3 2011/03/17 02:48:00 -17.339 +167.743 15.2 Vanuatu
6.2 2011/03/15 13:31:47 +35.300 +138.700 10.0 Japan, eastern Honshu
7.1 2011/03/11 06:25:51 +38.106 +144.553 19.7 Japan, Honshu
6.8 2011/03/11 06:15:40 +36.186 +141.192 35.0 Japan, Honshu
9.0 2011/03/11 05:46:23 +38.322 +142.369 32.0 Japan, Honshu…..
6.5 2011/03/10 17:08:37 -6.862 +116.765 508.1 Bali sea
6.5 2011/03/09 21:24:52 -6.022 +149.659 29.0 Papua New Guinea
7.2 2011/03/09 02:45:20 +38.424 +142.836 32.0 Japan, Honshu
6.6 2011/03/07 00:09:39 -10.334 +160.739 37.9 Solomon islands
6.5 2011/03/06 14:32:36 -56.387 -27.019 84.2 S. Sandwich isl. reg.
6.3 2011/02/21 23:51:43 -43.600 +172.710 5.0 New Zealand
6.4 2011/02/21 10:57:53 -26.083 +178.439 561.8 Fiji islands
6.6 2011/02/14 03:40:11 -35.433 -72.739 25.4 Chile, offshore Maule
6.8 2011/02/11 20:05:30 -36.344 -72.959 18.0 Chile, Bio-Bio
6.5 2011/02/10 14:39:29 +4.126 +123.017 528.4 Celebes sea
6.4 2011/02/04 13:53:47 +24.616 +94.740 88.8 MYANMAR-INDIA border
7.2 2011/01/18 20:23:23 +28.732 +63.928 68.0 Southwestern Pakistan
7.0 2011/01/13 16:16:42 -20.622 +168.459 9.0 Loyalty islands
6.5 2011/01/12 21:32:55 +26.944 +140.006 520.4 Japan, Bonin isl.
6.4 2011/01/09 17:21:55 -19.281 +168.132 32.8 Vanuatu
6.6 2011/01/09 10:03:44 -19.163 +168.326 17.4 Vanuatu
6.3 2011/01/05 06:46:17 -22.304 +171.595 135.9 S.-E. Loyalty isl.
7.1 2011/01/02 20:20:18 -38.354 -73.275 25.1 Chile, Araucania
7.0 2011/01/01 09:56:59 -26.758 -63.103 583.6 Argentina
2010-12-31T16:30:54.520Z 0.663 -26.045 5.5mwc central Mid-Atlantic Ridge
2010-12-30T14:36:54.560Z -10.819 165.376 5.6mwb 47 km WSW of Lata, Solomon Islands
2010-12-30T12:02:41.800Z 51.626 177.378 5.5mwc Rat Islands, Aleutian Islands, Alaska
2010-12-29T07:02:17.340Z -19.701 168.123 5.5mb 122 km W of Isangel, Vanuatu
2010-12-29T06:54:19.640Z -19.661 168.14 6.4mwc 120 km W of Isangel, Vanuatu
2010-12-28T08:34:17.550Z -23.407 -179.802 6.3mwc south of the Fiji Islands
2010-12-27T19:40:12.650Z -19.311 167.96 5.5mwc 141 km W of Isangel, Vanuatu
2010-12-27T17:02:32.880Z -50.811 139.375 5.6mwc western Indian-Antarctic Ridge
2010-12-26T19:38:21.440Z -19.636 168.261 5.5mwc 107 km W of Isangel, Vanuatu
2010-12-26T02:13:37.680Z -19.616 168.284 6.0mwb 105 km W of Isangel, Vanuatu
2010-12-25T19:42:23.700Z 51.115 -176.162 5.6mwb 90 km SSE of Adak, Alaska
2010-12-25T13:59:02.040Z -19.307 168.002 5.5mb 136 km W of Isangel, Vanuatu
2010-12-25T13:16:37.000Z -19.702 167.947 7.3mwc 141 km W of Isangel, Vanuatu
2010-12-24T05:48:52.990Z -63.592 -167.354 5.9mwb Pacific-Antarctic Ridge
2010-12-23T16:28:14.780Z -7.999 119.951 5.5mwc 55 km N of Labuan Bajo, Indonesia
2010-12-23T16:28:14.240Z -19.908 168.596 5.6mb 82 km WSW of Isangel, Vanuatu
2010-12-23T14:00:32.330Z 53.127 171.161 6.4mwc 139 km WNW of Attu Station, Alaska
2010-12-22T21:49:40.080Z 26.81 143.595 6.4mwc Bonin Islands, Japan region
2010-12-22T01:31:17.860Z 26.669 143.535 5.6mwc Bonin Islands, Japan region
2010-12-21T20:18:43.490Z 27.096 143.236 5.6ms Bonin Islands, Japan region
2010-12-21T17:41:25.990Z 27.081 143.308 5.5mb Bonin Islands, Japan region
2010-12-21T17:40:47.590Z 27.08 143.215 5.5mb Bonin Islands, Japan region
2010-12-21T17:19:40.660Z 26.9 143.6 7.4mwc Bonin Islands, Japan region
2010-12-21T14:07:48.290Z 2.715 95.893 5.8mwb 60 km WNW of Sinabang, Indonesia
2010-12-21T03:59:38.350Z -8.7 111.197 5.6mwb 88 km SW of Trenggalek, Indonesia
2010-12-20T18:41:59.200Z 28.412 59.18 6.7mwc 111 km SE of Bam, Iran
2010-12-20T17:21:26.180Z 12.995 -88.64 5.7mwb 33 km SSW of Puerto El Triunfo, El Salvador
2010-12-20T15:15:08.670Z 10.171 -103.977 5.9mwc northern East Pacific Rise
2010-12-18T22:24:18.000Z -14.131 -173.306 5.9mwc 98 km SW of Asau, Samoa
2010-12-18T05:06:21.690Z 10.409 126.156 5.6mwc 44 km NNE of Santa Monica, Philippines
2010-12-17T13:22:45.380Z -6.48 129.996 5.5mwc Banda Sea
2010-12-15T11:29:30.840Z -7.268 128.786 6.0wc 241 km NE of Lospalos, Timor Leste
2010-12-13T09:18:32.360Z -6.259 104.008 5.7mwc 166 km WSW of Bandar Lampung, Indonesia
2010-12-13T01:14:42.320Z -6.534 155.647 6.2mwc 30 km SE of Panguna, Papua New Guinea
2010-12-12T17:50:36.820Z -28.098 -177.106 5.6mwc Kermadec Islands region
2010-12-11T13:43:20.570Z -21.811 -179.353 5.6mwb Fiji region
2010-12-10T17:48:21.500Z 23.863 -45.733 5.5mwc northern Mid-Atlantic Ridg
2010-12-08T15:31:05.820Z -6.686 129.898 5.5mwb Banda Sea
2010-12-08T08:21:33.530Z 39.358 72.86 5.5mwc 55 km ESE of Kyzyl-Eshme, Kyrgyzstan
2010-12-08T06:47:15.880Z 7.481 126.505 5.9mwc 6 km NW of San Luis, Philippines
2010-12-08T05:24:35.260Z -56.412 -25.741 6.3mwc South Sandwich Islands region
2010-12-07T18:17:39.850Z 54.356 169.128 5.8mwb Komandorskiye Ostrova, Russia region
2010-12-07T05:31:03.850Z -58.019 -7.503 5.7mwc east of the South Sandwich Island 2010-
12-07T04:27:22.040Z -57.932 -7.474 5.9mwc east of the South Sandwich Islands
2010-12-06T07:30:32.710Z 40.904 142.967 5.7mwb 131 km ENE of Hachinohe, Japan
2010-12-05T21:44:35.820Z -36.231 -100.826 5.9mwb southeast of Easter Island
2010-12-02T03:12:09.820Z -6.001 149.977 6.6mwb 52 km ENE of Kandrian, Papua New Guinea
2010-12-01T16:01:27.440Z -15.888 -178.956 6.1mwc 189 km ENE of Labasa, Fiji
2010-12-01T00:50:21.730Z 2.689 99.041 5.6mwc 12 km ENE of Parapat, Indonesia
2010-11-30T17:54:47.580Z 48.922 154.918 5.7mwc 213 km SSW of Severo-Kuril’sk, Russia
2010-11-30T08:42:22.650Z 52.215 -169.506 5.5mwc 91 km SSW of Nikolski, Alaska
2010-11-30T03:24:40.180Z 28.349 139.187 6.8mwc Bonin Islands, Japan region
2010-11-27T18:11:13.520Z 3.862 128.071 5.7mwb 236 km N of Tobelo, Indonesia
2010-11-27T02:44:52.690Z 10.293 -43.128 5.7mwc northern Mid-Atlantic Ridge
2010-11-26T17:36:11.790Z -3.369 131.014 5.8mwb 232 km E of Amahai, Indonesia
2010-11-26T12:33:42.270Z 28.063 52.564 5.5mwc 64 km NNW of Mohr, Iran
2010-11-23T09:01:06.860Z -5.959 148.966 6.1mwc 69 km WNW of Kandrian, Papua New Guinea
2010-11-22T16:18:43.440Z -33.625 -178.918 5.9mwb south of the Kermadec Islands
2010-11-21T12:31:45.400Z 23.827 121.658 5.6mwb 17 km SSE of Hualien City, Taiwan
2010-11-21T04:36:31.440Z -54.967 -131.479 6.0mwc Pacific-Antarctic Ridge
2010-11-19 21:55 1.181 100.11 5.7mwb 96 km ESE of Padangsidempuan, Indonesia
2010-11-17T15:53:31.650Z -7.797 129.44 5.9mwc 281 km ENE of Lospalos, Timor Leste
2010-11-16T18:44:38.330Z -3.005 68.125 5.5mwc Chagos Archipelago region
2010-11-16T01:39:42.810Z -1.99 139.017 5.9mwb 191 km WNW of Abepura, Indonesia
2010-11-14T17:02:47.690Z 11.865 43.716 5.5mwc 47 km ESE of Obock, Djibouti
2010-11-14T06:32:27.980Z 11.984 43.963 5.5mwb 73 km E of Obock, Djibouti
2010-11-12T19:01:29.970Z -35.958 -102.21 5.8mwb southeast of Easter Island
2010-11-12T02:14:46.220Z -6.553 130.035 5.5mwb Banda Sea
2010-11-11T20:29:57.730Z -6.276 154.74 5.6mwc 82 km W of Panguna, Papua New Guinea
2010-11-10T23:48:38.970Z 5.946 -82.571 5.7mwc 233 km S of Punta de Burica, Panama
2010-11-10T10:30:15.660Z 14.923 119.868 5.5mwc 22 km W of San Nicolas, Philippines
2010-11-10T04:05:24.410Z -45.464 96.394 6.5mwc southeast Indian Ridge
2010-11-07T19:26:49.430Z 24.383 141.588 5.6mwb Volcano Islands, Japan region
2010-11-05T16:40:36.920Z 12.736 123.054 5.8mwc 24 km WSW of Mabiton, Philippines
2010-11-04T01:05:47.380Z 51.236 -176.5 5.5mwc 71 km S of Adak, Alaska
2010-11-03T23:34:42.480Z -20.466 -174.28 6.1mwc 72 km S of Pangai, Tonga
2010-11-03T11:18:15.570Z -4.617 134.071 6.0mwc 184 km NE of Tual, Indonesia
2010-11-03T00:56:55.400Z 43.76 20.73 5.5mwc 5 km NE of Kraljevo, Serbia
2010-11-02T23:08:07.100Z -19.19 168.56 5.5mwb 85 km WNW of Isangel, Vanuatu
2010-11-02T18:10:14.890Z 47.092 146.747 5.5mwc 224 km NNW of Kuril’sk, Russia
2010-11-02T06:39:55.060Z -5.355 151.556 5.8mwc 136 km SW of Kokopo, Papua New Guine
2010-11-01T23:16:46.700Z 16.738 -93.793 5.6mwc 2 km NE of Emiliano Zapata, Mexico
2010-11-01T05:16:34.400Z -6.37 150.22 5.5mwb 76 km ESE of Kandrian, Papua New Guinea
2010-10-31T16:38:49.490Z -6.385 150.161 5.8mwc 70 km ESE of Kandrian, Papua New Guinea
2010-10-30T15:18:33.070Z -56.586 -142.292 6.4mwc Pacific-Antarctic Ridge
2010-10-28T03:17:24.760Z -5.51 153.744 5.8mwc 208 km SE of Kokopo, Papua New Guinea
2010-10-28T02:22:25.270Z 23.084 -108.454 5.6mwc 124 km E of La Playa, Mexico
2010-10-26T02:08:29.180Z -41.494 -85.758 5.6mwc West Chile Rise
2010-10-25T22:59:53.370Z -3.301 100.463 5.9mwc 172 km SW of Sungai Penuh, Indonesia
2010-10-25T19:39:27.300Z -2.963 100.504 5.7mb 140 km SW of Sungai Penuh, Indonesia
2010-10-25T19:37:31.150Z -2.958 100.372 6.3mwc 150 km SW of Sungai Penuh, Indonesia
2010-10-25T14:42:22.460Z -3.487 100.082 7.8mwc 215 km SW of Sungai Penuh, Indonesia
2010-10-25T12:05:28.930Z -0.071 125.059 5.8mwc 153 km S of Tondano, Indonesia
2010-10-23T05:58:27.730Z -37.743 -73.362 5.5mwb 7 km NNE of Cañete, Chile
2010-10-23T03:09:15.050Z -56.7 -141.952 5.8mwc Pacific-Antarctic Ridge
2010-10-23T01:38:14.000Z -29.593 -71.112 6.6mwc 36 km NNE of La Serena, Chil
2010-10-22T19:31:37.560Z -20.878 -68.372 5.8mwb 163 km WSW of Colchani, Bolivia
2010-10-21T17:53:13.570Z 24.696 -109.156 6.7mwc 97 km SSW of El Huitusi, Mexico
2010-10-21T11:00:32.730Z -6.125 150.869 5.5mwc 102 km SE of Kimbe, Papua New Guinea
2010-10-21T02:49:55.570Z -34.737 -73.726 5.9mwc 136 km WNW of Constitución, Chile
2010-10-20T06:58:13.940Z 24.471 -109.026 5.8mwc 109 km WSW of Dautillos, Mexico
2010-10-20T04:15:34.820Z 24.466 -109.144 5.9mwb 103 km NNE of Los Barriles, Mexico
2010-10-20T04:09:42.820Z 24.54 -109.098 5.9mwc 111 km SSW of El Progreso, Mexico
2010-10-16T20:08:30.070Z -20.414 -173.846 5.9mwb 85 km SE of Pangai, Tonga
2010-10-16T15:44:30.290Z -7.366 125.699 5.9mwb 128 km N of Metinaro, Timor Leste
2010-10-16T13:27:45.690Z -20.46 -173.916 5.6mwb 84 km SSE of Pangai, Tonga
2010-10-14T13:58:55.590Z 42.311 142.871 5.6mwc 41 km E of Shizunai-furukawach?, Japan
2010-10-12T12:02:55.580Z -20.425 -174.065 5.9mwb 74 km SSE of Pangai, Tonga
2010-10-12 12:01. -20.457 -174.20 5.9mb 72 km SSE of Pangai, Tonga
2010-10-12T10:21:36.170Z -4.915 133.71 5.9mwc 132 km NE of Tual, Indonesia
2010-10-10T06:08:14.820Z 51.44 -175.248 5.5mwc 107 km ESE of Adak, Alaska
2010-10-09T01:54:04.600Z 10.211 -84.293 5.8mwb 3 km SSW of RÃo Segundo, Costa Rica
2010-10-08T05:43:08.070Z 2.831 128.217 6.2mwc 124 km N of Tobelo, Indonesia
2010-10-08T04:19:14.920Z 51.334 -175.203 5.7mwc 115 km ESE of Adak, Alaska
2010-10-08T03:49:10.720Z 51.287 -175.18 6.0mwc 120 km ESE of Adak, Alaska
2010-10-08T03:26:13.710Z 51.374 -175.361 6.4mwc 104 km ESE of Adak, Alaska
2010-10-06T19:43:38.460Z -17.818 -173.989 5.7mwb 92 km N of Neiafu, Tonga
2010-10-04T13:28:38.860Z 24.27 125.154 6.3mwb 61 km SSW of Hirara, Japan
2010-10-04T01:38:29.440Z 19.354 122.157 5.5mwb 93 km N of San Vicente, Philippines
2010-10-03T04:30:15.490Z -47.287 100.249 5.5mwc southeast Indian Ridge
2010-10-02T11:29:05.460Z -6.559 128.751 5.5mwb 290 km NE of Lospalos, Timor Leste
2010-09-30T09:00:24.460Z 19.706 121.472 5.8mwc 97 km SSW of Basco, Philippines
2010-09-30T03:45:01.780Z -0.307 133.498 5.6mwc 88 km NW of Manokwari, Indonesia
2010-09-30T02:11:03.790Z -4.949 133.846 5.5mwc Near the south coast of Papua, Indonesia
2010-09-30T00:26:10.000Z -36.249 -74.256 5.8mwb 114 km WNW of Talcahuano, Chile
2010-09-29T17:11:25.940Z -4.963 133.76 7.0mwc Near the south coast of Papua, Indonesia
2010-09-29T17:10:51.080Z -4.909 3.712 6.2mb 132 km NE of Tual, Indonesia
2010-09-29T08:00:00.500Z 37.2 139.8 5.5wb 35 km NNW of Kuroiso, Japan
2010-09-27T11:22:45.180Z 29.637 51.666 5.9mwc 2 km NNE of K?zer?n, Iran
2010-09-27T00:08:45.960Z 57.688 -32.762 5.5mwb Reykjanes Ridge
2010-09-26T18:27:57.780Z 52.438 179.732 5.8mwb 256 km WNW of Adak, Alaska
2010-09-26 12:12 -5.314 133.917 6.0mwc 133 km ENE of Tual, Indonesia
2010-09-26T11:08:44.390Z -5.573 146.462 5.6mwb 84 km ESE of Madang, Papua New Guine
2010-09-24T19:01:32.260Z -7.809 -74.373 5.5mwb 66 km NNE of Pucallpa, Peru
2010-09-23T12:53:08.540Z -5.826 151.544 5.6mwc 158 km E of Kimbe, Papua New Guinea
2010-09-23T05:28:35.600Z 52.233 179.754 5.6mwc 250 km W of Adak, Alaska
2010-09-22T08:00:14.320Z -13.39 -76.073 5.7mwb 6 km ENE of Chincha Alta, Per
2010-09-17T19:21:15.010Z 36.443 70.774 6.3mwb 47 km S of Jurm, Afghanistan
2010-09-16T01:54:40.290Z -16.031 -173.96 5.8mwb 19 km WSW of Hihifo, Tonga
2010-09-14T23:32:01.700Z 21.487 -105.93 5.6mwb 60 km WSW of Villa Juárez, Mexico
2010-09-13T07:15:49.630Z -14.612 -70.777 5.9mwb 21 km SW of Nuñoa, Peru
2010-09-13T05:47:47.290Z 41.497 141.986 5.8mwb 68 km ENE of Mutsu, Japan
2010-09-11T11:43:08.600Z 7.788 94.057 5.8mwc 251 km NNW of Sabang, Indonesia
2010-09-11T07:12:31.640Z -1.068 129.24 5.8mwc 225 km W of Sorong, Indones
2010-09-09T07:28:01.720Z -37.034 -73.412 6.2mwb 23 km WNW of Lota, Chile 2
010-09-08T17:39:40.480Z 44.588 149.724 5.5mwc 162 km ESE of Kuril’sk, Russia
