Electromagnetic spectrum
Microwaves occupy a place in the electromagnetic spectrum with frequency above ordinary radio waves, and below infrared light:
Electromagnetic spectrum | ||||
---|---|---|---|---|
Name | Wavelength | Frequency (Hz) | Photon energy (eV) | |
Gamma ray | < 0.02 nm | > 15 EHz | > 62.1 keV | |
X-ray | 0.01 nm – 10 nm | 30 EHz – 30 PHz | 124 keV – 124 eV | |
Ultraviolet | 10 nm – 400 nm | 30 PHz – 750 THz | 124 eV – 3 eV | |
Visible light | 390 nm – 750 nm | 770 THz – 400 THz | 3.2 eV – 1.7 eV | |
Infrared | 750 nm – 1 mm | 400 THz – 300 GHz | 1.7 eV – 1.24 meV | |
Microwave | 1 mm – 1 m | 300 GHz – 300 MHz | 1.24 meV – 1.24 µeV | |
Radio | 1 mm – 100 km | 300 GHz – 3 kHz | 1.24 µeV – 12.4 feV |
In descriptions of the electromagnetic spectrum, some sources classify microwaves as radio waves, a subset of the radio wave band; while others classify microwaves and radio waves as distinct types of radiation. This is an arbitrary distinction.
Taken from: