What quakes happened after the last Atlantic storm?
Date Time | Region | Mg | Atlantic Storm 2018 | Status | Volcano |
---|---|---|---|---|---|
2018-10-02 10:08:46.0 | VANUATU | 5.6 | Hurricane Leslie remains nearly stationary | Mount Soputan, Central Indonesia | |
2018-10-01 23:59:40.1 | SUMBA REGION, INDONESIA | 6.0 | |||
2018-09-30 10:52:22.6 | FIJI REGION | 6.6 | |||
2018-09-28 13:35:30.3 | MINAHASA, SULAWESI, INDONESIA | 5.7 | |||
2018-09-28 10:50:24.8 | “ | 5.7 | |||
2018-09-28 10:25:04.2 | “ | 5.8 | |||
2018-09-28 10:16:48.6 | “ | 5.7 | |||
2018-09-28 10:14:20.0 | “ | 5.8 | |||
2018-09-28 10:02:44.3 |
“ | 7.4 | |||
2018-09-28 07:00:02.1 | MINAHASA, SULAWESI, INDONESIA | 6.1 | |||
Leslie | Tropical Rainstorm |
Data taken from: