What quakes happened before the last Atlantic storms?
- Tropical Storm Ernesto
- Hurricane Florence
- Tropical Storm Gordon
- Hurricane Helene
- Hurricane Isaac
- Tropical Storm Joyce
- Tropical Storm Kirk
- Subtropical Storm Leslie
2018 Earthquake | 2018 Atlantic Storm | ||
---|---|---|---|
EQ | Mag | Storm | Status |
Leslie | SubTropical Storm Tropical Rainstorm |
||
Kirk (Sep 22) | Tropical Storm | ||
GALAPAGOS ISLANDS REGION 2018-09-21 12:49:28.1 | 5.7 | ||
FIJI REGION 2018-09-21 03:41:41.9 | 5.9 | ||
FIJI 2018-09-21 03:40:39.1 | 5.8 | ||
CARLSBERG RIDGE 2018-09-19 08:53:13.6 UTC | 5.4 | ||
2018-09-18 11:57:51.9 UTC | 5.8 | ||
SOUTHWEST INDIAN RIDGE 2018-09-18 07:27:40.9 UTC | 6.0 | ||
CRETE, GREECE 2018-09-17 00:24:07.7 UTC | 5.0 | ||
South of the Fiji Islands 2018-09-16 21:11:48 UTC | 6.6 | ||
7km NE of Sapatgram, India 2018-09-12 04:50:46 UTC | 5.3 | Joyce (21:00 UTC on Sep 12) | Tropical Storm |
202km WNW of Ile Hunter, New Caledonia 2018-09-10 19:31:37 UTC | 6.3 | ||
61km SW of L’Esperance Rock, New Zealand 2018-09-10 04:19:02 UTC | 6.9 | ||
65km NW of Kirakira, Solomon Islands 2018-09-09 19:31:34 UTC | 6.5 | ||
18km WSW of Lianzhu, China 2018-09-08 02:31:31 UTC | 5.6 | Helene | Hurricane |
Isaac (Sep 8) | Hurricane | ||
17km SSW of Alausi, Ecuador 2018-09-07 02:12:04 UTC | 6.2 | ||
102km ESE of Suva, Fiji 2018-09-06 15:49:18 UTC | 7.9 | ||
27km E of Tomakomai, Japan 2018-09-05 18:07:58 UTC | 6.6 | ||
Gordon (Sep 3) | TS | ||
Florence (Sep 1) | Hurricane | ||
209km W of Ile Hunter, New Caledonia 2018-08-29 03:51:56 UTC | 7.1 | ||
134km ENE of Anatahan, Northern Mariana Islands 2018-08-28 22:35:13 UTC | 6.4 | ||
32km SW of Javanrud, Iran
2018-08-25 22:13:25 UTC
|
6.0 | ||
138km WNW of Iberia, Peru
2018-08-24 09:04:06 UTC
|
7.1 | ||
14km NW of Yaguaraparo, Venezuela
2018-08-22 13:27:48 UTC
|
5.8 | ||
2018-08-22 09:31:47 UTC
|
6.2 | ||
2018-08-21 22:32:26 UTC
|
6.5 | ||
2018-08-21 21:31:47 UTC
|
7.3 | ||
2018-08-19 14:56:28 UTC
|
6.9 | ||
2018-08-19 04:28:58 UTC | 6.8 | ||
2018-08-19 04:10:23 UTC
|
6.3 | ||
2018-08-19 00:23:06 UTC
|
6.3 | ||
2018-08-19 00:19:40 UTC
|
8.2 | ||
2018-08-17 23:22:24 UTC
|
6.1 | ||
107km NNW of Nggilat, Indonesia
2018-08-17 15:35:01 UTC
|
6.5 | ||
2018-08-16 18:22:53 UTC
|
6.3 | ||
2018-08-15 21:56:54 UTC
|
6.6 | ||
2018-08-15 01:24:26 UTC
|
4.4 | ||
Ernesto (At 15:00 UTC on Aug 15) | Tropical Storm | ||
2018-08-12 14:58:54 UTC
|
6.3 | ||
5km W of Santong, Indonesia 2018-08-09 05:25:31 UTC | 5.9 |
List of Earthquakes
https://earthquake.usgs.gov/earthquakes/browse/significant.php
Storms
https://www.wunderground.com/hurricane/atlantic/2018/tropical-storm-isaac
2018 Atlantic hurricane season
https://en.wikipedia.org/wiki/2018_Atlantic_hurricane_season