The ephemeris Wiggens used gave a completely different data set to this one from Solar System Live: https://www.fourmilab.ch/cgi-bin/SolarHi
I never double checked my sources I never do i am a fool!
I learned a lot just now
Why have I not checked this before?
The planets are in the Northern arm of declination (Angle to the equator)
Right Distance From 47°N 7°E: Ascension Declination (AU) Altitude Azimuth
Sun10h 19m 39s +10° 25.3′ 1.010 37.883 60.116 Up
Mercury 11h 43m 5s +1° 30.0′ 1.177 40.212 31.092 Up
Venus 9h 55m 8s +13° 59.6′ 1.711 36.889 68.806 Up
Moon 5h 20m 14s +19° 27.2′ 58.1 ER -3.879 124.204 Set
Mars 6h 6m 48s +23° 37.5′ 1.679 6.156 118.381 Up
Jupiter 7h 45m 34s +21° 24.2′ 5.963 20.397 99.911 Up
Saturn 4h 32m 27s +20° 1.4′ 9.146 -9.733 133.895 Set
Uranus 11h 33m 18s +3° 40.4′ 19.236 41.318 35.154 Up
Neptune 3h 16m 35s +16° 19.8′ 29.596 -21.122 148.896 Set
I though the southern arm was the key.
Right Distance From 47°N 7°E: Ascension Declination (AU) Altitude Azimuth
Sun
10h 19m 39s +10° 25.3′ 1.010 37.883 60.116 Up
Mercury
11h 43m 5s +1° 30.0′ 1.177 40.212 31.092 UpVenus
9h 55m 8s +13° 59.6′ 1.711 36.889 68.806 Up Moon
5h 20m 14s +19° 27.2′ 58.1 ER -3.879 124.204 Set Mars
6h 6m 48s +23° 37.5′ 1.679 6.156 118.381 Up Jupiter
7h 45m 34s +21° 24.2′ 5.963 20.397 99.911 Up Saturn
4h 32m 27s +20° 1.4′ 9.146 -9.733 133.895 Set Uranus
11h 33m 18s +3° 40.4′ 19.236 41.318 35.154 Up Neptune
3h 16m 35s +16° 19.8′ 29.596 -21.122 148.896 SetSun
10h 19m 39s +10° 25.3′ 1.010 37.883 60.116 Up
Mercury
11h 43m 5s +1° 30.0′ 1.177 40.212 31.092 Up
Venus
9h 55m 8s +13° 59.6′ 1.711 36.889 68.806 Up
Moon
5h 20m 14s +19° 27.2′ 58.1 ER -3.879 124.204 Set
Mars
6h 6m 48s +23° 37.5′ 1.679 6.156 118.381 Up
Jupiter
7h 45m 34s +21° 24.2′ 5.963 20.397 99.911 Up
Saturn
4h 32m 27s +20° 1.4′ 9.146 -9.733 133.895 Set
Uranus
11h 33m 18s +3° 40.4′ 19.236 41.318 35.154 Up
Neptune
3h 16m 35s +16° 19.8′ 29.596 -21.122 148.896 Set
11h 43m 5s +1° 30.0′ 1.177 40.212 31.092 UpVenus
9h 55m 8s +13° 59.6′ 1.711 36.889 68.806 Up Moon
5h 20m 14s +19° 27.2′ 58.1 ER -3.879 124.204 Set Mars
6h 6m 48s +23° 37.5′ 1.679 6.156 118.381 Up Jupiter
7h 45m 34s +21° 24.2′ 5.963 20.397 99.911 Up Saturn
4h 32m 27s +20° 1.4′ 9.146 -9.733 133.895 Set Uranus
11h 33m 18s +3° 40.4′ 19.236 41.318 35.154 Up Neptune
3h 16m 35s +16° 19.8′ 29.596 -21.122 148.896 SetSun
10h 19m 39s +10° 25.3′ 1.010 37.883 60.116 Up
Mercury
11h 43m 5s +1° 30.0′ 1.177 40.212 31.092 Up
Venus
9h 55m 8s +13° 59.6′ 1.711 36.889 68.806 Up
Moon
5h 20m 14s +19° 27.2′ 58.1 ER -3.879 124.204 Set
Mars
6h 6m 48s +23° 37.5′ 1.679 6.156 118.381 Up
Jupiter
7h 45m 34s +21° 24.2′ 5.963 20.397 99.911 Up
Saturn
4h 32m 27s +20° 1.4′ 9.146 -9.733 133.895 Set
Uranus
11h 33m 18s +3° 40.4′ 19.236 41.318 35.154 Up
Neptune
3h 16m 35s +16° 19.8′ 29.596 -21.122 148.896 Set
+20° +21 +23 +19° +13° Mercury is the lowest but still above the North Horizon and it is the datest mover so …?
fastest Mover
Funny thing it is warm here today
First time in a week or so.
Michael • Wed, 10:51 Aug, 23 2018
261 words