Leslie
MIlton
Twentyone now known as Barijat
How romantic by what wa wrong with 21. A number gives a storm its identity. Some leftist adminid=stratore somewhare thought something and now we give stroms names as if they are sentient. I’d srangle all liberals if I was God.
Tou can tell be thge tracks they ar all being manipulated these days, sometimes that is not a bad thing, sometimes it is.
And its back, take note I saidiment
I believe this will be Sabancaya but it could be Popcatapetl or Nevado del Ruis for all I know.
Toothache painkillers and and an old song
April Come she will, Septembe all remember a love once young is now grown old. Back with more romance but I imagine the old song a a little more pithy in reality. But today with have alternative realities so that difficult times make it hard to choose. Even when you want to do the right thing and you aree covered in your own blood, you see things from another perspective that you might rateht you did not.
How unususal for the weather to produce 40 tornadoes all in on place between 2am and midnight?
And how likely is it that Jehovah God did that to anyone without warning?
That is a visitation.
Filtered Tornado Reports (CSV) (Raw Tornado CSV)(?) | |||||||
---|---|---|---|---|---|---|---|
Time | Location | County | State | Lat | Lon | Comments | |
1342 | 4 SSW Miccosukee Indian | Collier | FL | 2612 | 8088 | Preliminary starting point for a confirmed tornado that crossed I-75 near the Miccosukee Service Station and moved north to the Brighton Reservation. Pending survey wil (MFL) | |
1352 | 9 WSW Weston | Broward | FL | 2604 | 8052 | Preliminary starting point for a confirmed tornado that moved across I-75 … SR-27 … and east of Belle Glade and Pahokee. Pending survey will detail the continuity of (MFL) | |
1542 | 1 W Devils Garden | Hendry | FL | 2661 | 8115 | Preliminary starting point for a confirmed tornado that moved from Hendry into Glades county crossing SR 80. Pending storm survey. (MFL) | |
1555 | 5 ENE Pine Island | Lee | FL | 2664 | 8204 | Lee County Sheriffs office report tornado damage in Matlacha. (TBW) | |
1613 | Port Mayaca | Martin | FL | 2699 | 8062 | Multiple reports of a tornado along the eastern shore of Lake Okeechobee near Port Mayaca. (MLB) | |
1615 | 2 NNW Page Park-Pine Ma | Lee | FL | 2660 | 8188 | Social media video and images showing tornado damage to homes near Colonial Blvd and Orangewood Ave. (TBW) | |
1620 | 2 SW Fort Myers | Lee | FL | 2661 | 8188 | Social media videos of tornado and damage near SE area of Fort Myers Country Club. (TBW) | |
1645 | 6 SSE Lorida | Highlands | FL | 2737 | 8120 | Social media pictures and videos of tornado near Wild Island. (TBW) | |
1750 | 6 SE Archbold | Highlands | FL | 2713 | 8128 | Pictures of large tornado near Brighton. (TBW) | |
1800 | 4 ESE Archbold | Highlands | FL | 2717 | 8128 | Video and images of large wedge tornado on the ground moving NNE near Placid Lakes near State Rd 70 and US 27. (TBW) | |
1802 | 7 W Palm City | Martin | FL | 2715 | 8038 | Emergency manager reports a confirmed tornado flipped a truck on Interstate 95 at mile marker 109. (MLB) | |
1811 | 4 NW Basswood Estates | Okeechobee | FL | 2732 | 8091 | Emergency manager confirms a tornado on the ground near Dixie Ranch Acres. (MLB) | |
1814 | 6 W Clewiston | Hendry | FL | 2674 | 8103 | Preliminary starting point for a confirmed tornado that formed near the Hendry and Glades county line … crossing US 27 and moving into the Brighton Reservation. Pendin (MFL) | |
1815 | 5 SSW Port Saint Lucie | St. Lucie | FL | 2722 | 8040 | Video received of tree … fence … and patio damage north of SW Becker Rd and east of I-95. Time estimated via radar. (MLB) | |
1815 | 3 NNE Lake Placid | Highlands | FL | 2733 | 8135 | Sheriff reports damage to Tropical Harbor Mobile Home Park in Lake Placid/Sylvan Shores from apparent tornado (Time estimated). (TBW) | |
1830 | Lake Placid | Highlands | FL | 2730 | 8137 | *** 1 INJ *** Reports of damage to a mobile home Park in Lake Placid. (TBW) | |
1837 | 3 WSW Port Saint Lucie | St. Lucie | FL | 2726 | 8040 | Received photos of tree … roof … and window damage in the Newport Isles subdivision. Time estimated via radar. (MLB) | |
1905 | 2 NNE Saint Lucie West | St. Lucie | FL | 2734 | 8038 | Reports of damage near NW Verdi Ct in Port St Lucie. Time estimated via radar. (MLB) | |
1924 | 3 NNE Saint Lucie West | St. Lucie | FL | 2735 | 8038 | Social media reports of damage to fences and minor damage to mailboxes in the location of Torino Parkway area around NW Zinnia St and NW Verdi Ct in Port Saint Lucie. T (MLB) | |
1955 | 5 E Holopaw | Osceola | FL | 2813 | 8100 | Trained spotter reports a tornado touchdown on US-192 between Deer Park and Holopaw. (MLB) | |
2000 | 1 S Winter Beach | Indian River | FL | 2770 | 8042 | observed tornado with trees down near Orange Blossom neighborhood. (MLB) | |
2010 | 1 SW Port Salerno | Martin | FL | 2714 | 8021 | multiple reports of a tornado near US 1 and Cove Rd. Reports of branches down and minor damage to a home. (MLB) | |
2013 | 1 SSW Vero Beach | Indian River | FL | 2764 | 8040 | Building damage to the Commerce Glass building … street lights damage … and palm trees down in downtown Vero Beach on Commerce Ave and 20th St. Time estimate via rada (MLB) | |
2026 | 3 ESE Yeehaw Junction | Indian River | FL | 2768 | 8087 | Report of a tornado in west Indian River county … near Yeehaw Junction. Report from SR-60 looking west towards Yeehaw junction. Time estimate via radar. (MLB) | |
2037 | 2 SSE Saint Lucie Airpo | St. Lucie | FL | 2745 | 8040 | FDOT camera on Interstate 95 going northbound at mile marker 133 shows a tornado in Ft. Pierce. (MLB) | |
2038 | 4 W Lion Country Safari | Palm Beach | FL | 2672 | 8043 | Two different spotter reports of a tornado on the ground. Pending storm survey. (MFL) | |
2058 | 3 WNW Wellington | Palm Beach | FL | 2668 | 8029 | First video evidence of confirmed tornado near Southern Blvd that will pass west of Palm Beach Gardens and cross Bee Line Highway before crossing the Palm Beach County (MFL) | |
2102 | 2 S Saint Lucie Airpor | St. Lucie | FL | 2744 | 8040 | Reports of damage to a Truck stop … trees down … and powerlines down around the area of Orange Ave near Interstate 95 in Fort Pierce. (MLB) | |
2107 | 2 SW Saint Lucie Airpor | St. Lucie | FL | 2745 | 8043 | Social Media report of a tornado on the ground NW of Port St. Lucie as seen on the FDOT camera on Florida Turnpike at mile marker 165. (MLB) | |
2115 | 1 NNW Lakewood Park | St. Lucie | FL | 2755 | 8039 | Multiple reports of a large and destructive tornado with significant damage near Lakewood Park. (MLB) | |
2118 | 1 S Port Salerno | Martin | FL | 2713 | 8019 | Martin County Fire Rescue reported several homes damaged and several trees down in the area of SE Federal Highway and SE Colonial Drive. (MLB) | |
2129 | 1 S Jaycee Park | Indian River | FL | 2765 | 8036 | Report of trees down on Beachland Blvd and A1A by the Marine Bank building in Vero Beach. Time estimated via radar. (MLB) | |
2132 | 1 E Port Saint Lucie Ri | St. Lucie | FL | 2732 | 8031 | Heavily damaged or destroyed homes in the Spanish Lakes Community in Fort Pierce. (MLB) | |
2140 | 1 NE Port Salerno | Martin | FL | 2716 | 8018 | A trained storm spotter reported a tornado with damage to roofs and trees. (MLB) | |
2142 | Indian River Estat | St. Lucie | FL | 2736 | 8031 | Reports of multiple cars flipped over … trees down … powerlines down … and roof damage in the Indian River Estates area in Ft. Pierce. Time estimated via radar. (MLB) | |
2152 | 1 ENE Cocoa Beach | Brevard | FL | 2834 | 8061 | Corrects previous tornado report from 1 ENE Cocoa Beach. Roof ripped off of Well Fargo bank near A1A and S Banana River Blvd in Cocoa Beach. Time estimated via radar. (MLB) |
This area was directly in the path of Helene’s eye after landing near the mouth of the Aucilla River on Florida’s Gulf Coast.
Taylor County, where Keaton Beach is located, has experienced three hurricanes in just 13 months. Hurricane “Idalia” struck as a Category 3 storm, while Hurricane “Debby,” which made landfall in late July, was a Category 1 storm.
Once all the levers are pushed nobody but God can unso the button
God help us.